
JMCH Scholarship and| Dr. R.W. Boyle Scholarship Awarded for academic achievement and outstanding contribution to co-/extra-curricular activities |
|
|---|---|
| Year | Winner(s) |
| 1957 | Ralph Moore, Monika Voss |
| 1958 | Kevin Burden |
| 1959 | Carol Moores |
| 1960 | Ronald Howell |
| 1961 | Audrey Kirby |
| 1962 | Donald Horwood |
| 1963 | Yvonne Butt |
| 1964 | Raymond Penney |
| 1965 | Sandra Butt, Donna Pike |
| 1966 | Carol Bradbury, Nigel Bishop |
| 1967 | Bruce Butt, Marilyn Clarke |
| 1968 | Luanne Leamon, Oscar Howell |
| 1969 | Joan Kirby, John Howell |
| 1970 | Beverly Pike, Bruce Burden |
| 1971 | Marie Marshall, Dwight Vincent |
| 1972 | Dianne Murray, Barry Peach |
| 1973 | Cynthia Horwood, Allan Kirby |
| 1974 | Linda Earle, Bill Howell |
| 1975 | Susan Forward, Robert Wells |
| 1976 | Kathy Kelly, Wayne Somers |
| 1977 | Joan Marshall, Ted Howell |
| 1978 | Mary Wells, Duane Clarke |
| 1979 | Marion Tilley, Kenneth Ash |
| 1980 | Brenda Cooper, Keith Brien |
| 1981 | D. Peter Noel, Ann Martin |
| 1982 | Brent Davis, Karen Noel |
| 1983 | (No Scholarships Awarded) |
| 1984 | Michelle Peach, Kenneth Forward |
| 1985 | Daisy Oates, ??? |
| J.D. Cameron Scholarship Awarded to graduates with the highest average marks based on MUN entrance requirements |
||
|---|---|---|
| Year | Grade XI | Grade X |
| 1976 | Beverly Wareham, James Brown | Donna Lynch, Bill Snow |
| 1977 | Cathy Butler, Richard Rorke | Mary Wells, Scott Hancock |
| 1978 | Carol Piercey, Graham Green | Janice Hardy, Scott Campbell |
| 1979 | Janice Hardy, Scott Campbell | Elizabeth Steele, Keith Brien |
| 1980 | Elizabeth Steele, Jeffrey Cole | Ann Martin, D. Peter Noel |
| 1981 | Cathy Ash, Darryl Winsor | Brent Davis, Carolyn Howell |
| 1982 | Gloria Brien, Darryn Nurse | Michelle Peach, Roxanne Warford, Michael Greening |
| 1983 | (No Scholarships Awarded Due to the Introduction of Grade 12) | |
| 1984 | Roxanne Warford, Michael Greening | (No Scholarships Awarded) |
| 1985 | ??? | ??? |
| Centenary of Responsible Government Scholarship Awarded to those achieving the highest marks in the scholarship examination |
|
|---|---|
| Year | Winner(s) |
| 1964 | Raymond Penney, Roland Forward |
| 1973 | Donald Gladden |
| Confederation Scholarship | |
|---|---|
| Year | Winner(s) |
| 1964 | Bruce Legrow, James Davis, Maxwell Kirby |
| 1980 | D. Peter Noel |
| Electoral District Scholarship Awarded to those achieving the highest marks in the scholarship examination for each provincial electoral district |
|
|---|---|
| Year | Winner(s) |
| 1964 | Yvonne Butt |
| 1974 | Donald Gladden |
| Ladies Orange Benevolent Association Scholarship Awarded to a child of a L.O.B.A. member for high academic standing |
|
|---|---|
| Year | Winner(s) |
| 1964 | Yvonne Butt |
| Loyal Orange Lodge Scholarship | |
|---|---|
| Year | Winner(s) |
| 1964 | Yvonne Butt |
| Lester B. Pearson Scholarship Open to Grade 11's who wish to study at the LBP College of the Pacific in BC. More information here |
|
|---|---|
| Year | Winner(s) |
| 1979 | Scott Campbell |
| Arthur Sheppard Public Speaking Award Presented by Prince of Wales Collegiate to the Lions Club Speak-Off winner |
|
|---|---|
| Year | Winner(s) |
| 1977-78 | Diane Rorke (Grade 10) |